| By Industry Sector | |
| Electrical Engineering & Electronics | 25 % |
| Information Technology | 13% |
| Communication Technology | 10% |
| Automotive Industry | 10% |
| Consumer Technology | 6% |
| Medical Electronics Technology | 3% |
| Machinery & Plant Construction | 3% |
| Aviation & Space Technology | 2% |
| Home Entertainment Electronics | 1% |
| Quality Control | 1% |
| Others | 5% |
| |
| By Job Function | |
| Production & Manufacturing | 27% |
| Marketing/Advertising/PR | 20% |
| Purchase/Procuring | 9% |
| Research & Development | 8% |
| Development Hardware | 5% |
| Administration | 2% |
| Finance | 2% |
| Executive Board | 2% |
| Development Software | 1% |
| Others | 5% |
| |
| By Line of Business | |
| Manufacturing & Processing | 42% |
| Agents and Distributors | 10% |
| Research & Development | 8% |
| Trade Association | 7% |
| Import & Export | 5% |
| Others | 9% |